Roadi is expanding our retail, wholesale and dealer network. Deal direct
with the manufacture for lowest prices, highest quality products and best
service in the industry.
Benefits include:
• High profit margins.
• New products constantly being developed.
• We maintain an extensive sales representative network for the best customer service.
• We have an extensive regional and national advertizing program.
• Offer protected territories.
RDT79
Save fuel, time and repair costs by diagnosing car problems yourself! The RDT79 is an affordable, easy-to-use tool for the car buff or Do-It-Yourselfer.
Features & Benefits:
1. Easy to-use, highly reliable and accurate tool.
2. Easy to-read LCD display, unit fits conveniently fits in the palm or your hand.
3. Works with all 1996 and newer cars & trucks that are OBD2 compliant.
4. Read and clears SAE, generic and manufacturer specific Diagnostic Trouble Codes (DTC).
5. Records real-time engine performance data.
Model OT900 Oil / Service and Airbag Reset Tool
Description: OT900 is specially designed to reset oil service light, oil inspection light, service mileage, service intervals and airbag for most major Asian, American and European vehicles without using the OEM scan tool. Save money on expensive garage charges with this user friendly tool!
Functions and Features:
- Resets Oil Inspection Light on most major Asian, American and European vehicles
- Resets Oil Service Light
- Sets Inspection Service Interval
- Sets Inspection Mileage
- Resets airbags on selected vehicle
- Step-by-step on-screen manual reset instructions
- Extremely easy-to-use with intuitive navigation
- Highly reliable
- Ergonomic design
- Updateable via internet
Vehicle Coverage:
| OT900 Coverage | |||
| # | Brand | Model | Year |
| 1 | Audi | Auto detect | |
| A2 | up to 2005 | ||
| A3 | up to 2005 | ||
| A4 | up to 2005 | ||
| A6 | up to 2005 | ||
| A8 | up to 2005 | ||
| TT | up to 2005 | ||
| A100 | up to 2005 | ||
| 2 | BMW | E38 Series 7 | OBD2 |
| E39 Series 5 | |||
| E46 Series 3 | |||
| E52 Z8 | |||
| E53 X5 | |||
| E60 Series 5 | |||
| E61 Series 5 | |||
| E63 Series 6 | |||
| E64 Series 6 | |||
| E65 Series 7 | |||
| E70 X5 | |||
| E83 X3 | |||
| E85 Z4 | |||
| E86 Z4 | |||
| E87 Series 1 | |||
| E90 Series 3 | |||
| E91 Series 3 | |||
| E92 Series 3 | |||
| E93 Series 3 | |||
| R50 Mini | |||
| R52 Mini | |||
| R53 Mini | |||
| R56 Mini | |||
| E36 | OBD1 | ||
| E38 | |||
| E39 | |||
| E46 | |||
| E60 | |||
| E64 | |||
| Otros | |||
| 3 | Land Rover | Defender | 1993-1995 & 1997 |
| Discovery | 1994-1999 | ||
| Range Rover | 1990-1995 | ||
| R75 | |||
| 4 | Mercedes | Classe A | |
| Classe C | 1997-2003 | ||
| Classe E | 1996-2003 | ||
| Classe SLK | 1998-2003 | ||
| Classe CLK | 1997-2003 | ||
| Sprinter | |||
| Classe CL | 1997-2003 | ||
| Classe G | 2002-2003 | ||
| Classe M | 1998-2003 | ||
| Classe S | 1997-2003 | ||
| Classe SL | 1997-2003 | ||
| Otros | |||
| 5 | Saab | 9-3 | 2005 |
| 9-5 | 2005 | ||
| 900 Series | 1994-1998 | ||
| All models | 1999-2002 | ||
| Auto detection | Oil change | ||
| 6 | Seat | Alhambra | |
| Alhambra 98 | |||
| Arosa | |||
| Leon | |||
| Toledo | |||
| 7 | Skoda | Fabia | |
| Octavia | |||
| Octavia 98 | |||
| 8 | Vauxhall/Opel | Agila | |
| Vectra | |||
| Astra G | |||
| Corsa C | |||
| Otros | |||
| 9 | Volvo | Volvo V70 | |
| Volvo V4 | |||
| Volvo 850 | |||
| Volvo 850 TDI | |||
| 240 | 1986-1993 | ||
| 740 | 1985-1992 | ||
| 760 | 1987-1990 | ||
| 780 | 1987-1990 | ||
| 940 | 1991-1995 | ||
| 960 | 1992-1997 | ||
| C70 | 1999-2004 | ||
| Coupe | 1991 | ||
| S40 | 1999-2003 | ||
| S60 | 2001-2005 | ||
| S70 | 1999-2000 | ||
| S80 | 1999-2005 | ||
| V50 | 2005 | ||
| XC70 | 2001, 2003-2004 | ||
| XC90 | 2003-2005 | ||
| Otros | |||
| 10 | VW | Golf 3 | |
| Golf 4 | |||
| New bettle | |||
| Passat | |||
| Passat B5 | |||
| Passat 97 | |||
| Polo 98 | |||
| Sharan | |||
| Sharan 98 | |||
| Lupo | 2001-2003 | ||
| Bora | 2004-2005 | ||
| Transporter T4 | 2001-2004 | ||
| 11 | Acura | 3.2TL | 2005 |
| 1997-1998 | |||
| 3.5RL | 1999-2003 | ||
| 1986-1990 | |||
| CL | 1994-2001 | ||
| Integra | 1986-1990 | ||
| 1996-2000 | |||
| 2001-2005 | |||
| Legend | 2003-2005 | ||
| MDX | 1997-1998 | ||
| RL | 1999-2000 | ||
| RSX | 2004-2005 | ||
| TL | 1997-1998 | ||
| 1999-2000 | |||
| TSX | 2001-2005 | ||
| 12 | Buick | Century | 2005 |
| 1991-1993 | |||
| 1994-1995 | |||
| Lacrosse | 1996-1997 | ||
| Lesabre | 1991-2005 | ||
| Park Avenue | 1997-2005 | ||
| Rainier | 2000 | ||
| Regal | 1995-1997 | ||
| 1998 | |||
| 2001-2005 | |||
| Rendezvous | 1999 | ||
| Riviera | 1994-1996 | ||
| 2005 | |||
| Roadmaster | 1989-1993 | ||
| 2003-2005 | |||
| Terraza | 1991-1992 | ||
| 13 | Cadillac | Aliante | 1993 |
| CTS | 1994-1996 | ||
| Deville | 1989-2005 | ||
| Eldorado | 1997-2005 | ||
| 1991-1993 | |||
| Escalade | 1994-1996 | ||
| Fleetwood | 1989-1996 | ||
| Seville | 1997-2005 | ||
| SRX | 2005 | ||
| STS | 1999-2002 | ||
| XLR | 1994-1996 | ||
| 14 | Chevrolet | Camaro | 2005 |
| Caprice | 1982-1996 | ||
| Cobalt | 1997-2000 | ||
| Corvette | 2000-2005 | ||
| 1995-1996 | |||
| Equinox | 2001-2003 | ||
| Impala | 2004-2005 | ||
| 1996-1998 | |||
| Lumina | 1999-2000 | ||
| 2004-2005 | |||
| 1996 | |||
| Malibu | 1997-1998 | ||
| Monte Carlo | 1999-2005 | ||
| SSR | 1999-2000 | ||
| Venture | 2001-2005 | ||
| Venture/Uplander | 2004 | ||
| 15 | Chevrolet/GMC | Series C-K | 2005 |
| 2003 | |||
| Colorado/Canyon | 2002-2005 | ||
| Express/Savana Vans | 2005 | ||
| 1994-1996 | |||
| Trailblazer/Envoy | 1997-1998 | ||
| 1999-2001 | |||
| 16 | Chrysler | Intrepid/Vision | 2002-2005 |
| Crossfire | 2001-2005 | ||
| Sprinter | 1998-2002 | ||
| Caravan | 2003-2005 | ||
| 17 | Ford/Mercury/Lincon | Explorer/Mountaineer | 1997-2005 |
| Freestyle | 1999 | ||
| LS | 2000-2003 | ||
| Windstar | 1982-1991 | ||
| 18 | Honda | Accord | 1992-2005 |
| Civic | 2001-2005 | ||
| 1997-1999 | |||
| CRV | 1984-1990 | ||
| 2000-2005 | |||
| CRX | 1997-1999 | ||
| Element | 2000-2004 | ||
| Insight | 2005 | ||
| Odyssey | 2003-2005 | ||
| 1982-1989 | |||
| 1997-1999 | |||
| Pilot | 2000-2002 | ||
| Prelude | 2000-2005 | ||
| 2003-2005 | |||
| 1998-1999 | |||
| S2000 | |||
| 19 | Isuzu | Ascender | 1993-1994 |
| Oasis | 1996 | ||
| Other models | 1997-1998 | ||
| 20 | Jeep | Grand Cherokee | 1999-2005 |
| 21 | Nissan | 350Z | 2000-2003 |
| Other models | 2004 | ||
| 22 | Oldsmobile | Alero | 1995-1998 |
| Aurora | 1999 | ||
| 2001-2004 | |||
| 1982-1991 | |||
| Bravada | 1982-1991 | ||
| Calais | 1991-1996 | ||
| Custom Cruiser | 1996 | ||
| Cutlass | 1997 | ||
| Cutlass Ciera | 1982-1991 | ||
| Cutlass Supreme | 1992-1995 | ||
| Delta 88 | 1996-1998 | ||
| Eighty-Eight | 1998-1999 | ||
| 1982-1988 | |||
| Firenza | 2000-2002 | ||
| Intrigue | 1997-1998 | ||
| 1982-1991 | |||
| LSS | 1992-1993 | ||
| 1994-1995 | |||
| Ninety-Eight | 1996-1997 | ||
| 1982-1984 | |||
| 2000 | |||
| Omega | 2001-2004 | ||
| Regency | 1986-1988 | ||
| Silhouette | 1989-1990 | ||
| Toronado | 1991-1992 | ||
| 1985-1991 | |||
| 2001-2005 | |||
| 1985-1995 | |||
| 23 | Pontiac | 600 | 1996-1997 |
| Aztek | 1998 | ||
| Bonneville | 1998-2005 | ||
| Firebird | 1999-2003 | ||
| G6 | 2004-2005 | ||
| Grand AM | 1996-1998 | ||
| Grand Prix | 1999-2005 | ||
| GTO | 2003-2005 | ||
| Montana | 2000-2005 | ||
| 24 | Saturn | ION | 2005 |
| L-Series | 2000-2003 | ||
| Relay | 2004-2005 | ||
| S-Series | 2004-2005 | ||
| VEU | 2004-2005 | ||
| 25 | Scion | Scion | 2004 |
| 26 | Toyota/Lexus | Avalon | 2004-2005 |
| Camry | 2005 | ||
| Corolla | 2004 | ||
| ES330 | 2004-2005 | ||
| GX470 | 2004-2005 | ||
| Highlander | 2003-2005 | ||
| IS330 | 2005 | ||
| Land Cruiser | 2004-2005 | ||
| LX470 | 2004 | ||
| Matrix | 2005 | ||
| Prius | 2004 | ||
| RAV4 | 2004-2005 | ||
| RX330 | 2004-2005 | ||
| Sequoia | 2004 | ||
| Sienna | 2004-2005 | ||
| Solara | 2005 | ||
| Tacoma | |||
| Tundra | |||
Accessories:
- USB cable
- User manual
- Plastic case
- Extension cable
- OBDII & OBDI connectors
Manual: OT900 User Manual
Price: $169.99
Computerized engine control systems have a certain amount of built-in self-diagnostic capability to detect problems that affect engine performance and emissions. The same is true for the antilock brake system and other onboard systems that are computer controlled.
Related Terms
OBD-II
When a fault is detected, the computer will store a diagnostic trouble code in its memory and illuminate the "Check Engine" light. On some vehicles, the computer can be put into a special diagnostic mode by grounding certain terminals on a diagnostic connector. This will cause the Check Engine or other lights to flash out the fault code. On many vehicles, though, a scan tool must be plugged into the computer system to access and read the codes.





